Full sortable data from ΞΆΓάȦ’s ranking of the top 150 consultants in the UK

top 150 consultants 2024

Top 150 Consultants 2024 coverage

RankFirmAnnual UK fees (£’000)Total UK chartered staffTotal UK staffWorldwide staffUK officesYear end
2024 rank2023 rank2023/24 financial year2022/23 financial year202420232024202320242023
1 new ΄΅³Ω°μΎ±²Τ²υΈιΓ©²Ή±τΎ±²υ1 1,500,000 1,300,000     10,348 9,993 37,426 33,867 41 31-Dec-23
2 1 Mott MacDonald 1,294,420 1,131,815 5,096 4,610 9,682 8,773 19,645 18,104 27 31-Dec-23
3 4 WSP2 841,804 707,663 5,903 5,865 8,765 8,233 67,200 66,000 35 31-Dec-23
4 2 Aecom 805,818 719,360 3,116 3,150 6,939 7,240 49,291 49,000 28 30/09/2023
5 3 Arup3 674,900 755,400 1,773 1,743 7,205 7,123 18,726 17,879 17 31-Mar-24
6 5 Arcadis 666,500 636,000 2,994 2,509 4,767 4,075 35,999 29,000 26 31-Dec-23
7 7 Turner & Townsend4 482,986 404,158 2,979 2,344 4,905 3,990 12,369 10,731 16 30-Apr-24
8 6 Jones Lang LaSalle5 459,000 489,000 298 264 5,807 5,679 109,037 103,012 14 31-Dec-23
9 8 Mace6 356,151 300,401 1,343 1,158 4,564 4,580 6,968 7,098 8 31-Dec-23
10 9 Foster + Partners 321,000 274,000 528 422 1,771 1,561 2,109 1,867 1 31-Dec-23
11 11 Systra 260,371 205,000 74 67 844 1,096 1,583 1,298 12 31-Dec-23
12 10 Stantec7 254,615 220,443 734 719 2,502 2,390 31,000 28,000 29 31-Jan-24
13 12 Gardiner & Theobald 221,738 204,015 791 803 1,136 1,074 1,394 1,333 8 30 April 2024
14 13 Ramboll 190,000 160,000 1,017 955 1,588 1,509 18,500 17,500 15 31-Dec-23
15 14 Gleeds 142,900 130,100 521 471 1,372 1,263 2,829 2,829 20 31-Dec-23
16 15 Rider Levett Bucknall 130,000 116,000 954 765 1,462 1,050 4,500 4,200 14 31-May-24
17 16 Hoare Lea 114,637 106,129 258 227 1,142 1,126 1,148 1,131 14 30-Sep-23
18 18 Ridge and Partners 113,000 87,000 710 638 1,210 1,030 1,210 1,030 13 31-Dec-23
19 17 BDP 93,661 100,125 640 569 1,008 917 1,401 1,319 10 30-Jun-23
20 19 Currie & Brown 87,000 74,000 400 446 665 651 2,586 2,398 18 31-Dec-23
21 new BakerHicks 78,000 62,000 169 145 665 604 1,037 955 6 31-Dec-23
22 new Hydrock Group8 76,628 69,997 223 207 937 867 937 870 22 30-Apr-24
23 21 Pick Everard 69,960 68,000 398 372 688 630 700 640 14 30/04/2024
24 22 Buro Happold 69,375 54,861 638 563 1,486 1,337 2,915 2,584 7 30-Apr-23
25 27 Pell Frischmann 39,959 33,440 284 238 604 517 604 517 14 31-Dec-23
26 25 Allford Hall Monaghan Morris 39,800 43,700 234 237 385 497 414 525 2 31/03/2024
27 28 AHR 38,100 32,200 157 101 281 267 281 267 9 31-Dec-23
28 new TP Bennett 38,098 37,764 134 140 392 401 392 401 3 31-Mar-24
29 55 Artelia Projects UK 35,290 18,710 66 50 212 133 8,900 7,300 3 2023
30 29 CPC Project Services9 34,500 31,992 301 274 356 322 360 326 7 31-Jul-24
31 31 PRP 31,959 31,664 150 127 279 256 326 300 3 31/03/2024
32 33 Ryder Architecture 31,573 28,668 175 135 321 287 338 307 6 30-Apr-24
33 30 Sheppard Robson 31,250 30,676 164 168 374 388 374 388 3 31-Mar-24
34 38 Troup Bywaters + Anders 30,957 24,422 39 37 295 243 299 243 7 31-Dec-23
35 37 Stride Treglown 30,240 24,715 167 162 342 340 342 340 9 31-Dec-23
36 35 Calfordseaden 28,498 26,702 118 125 316 339 316 339 6 31-Mar-24
37 34 AKT II 28,357 27,526 98 80 320 317 325 319 3 31-Dec-23
38 49 Corstorphine & Wright 25,839 20,519 161 - 289 292 - 293 11 30-Jun-23
39 45 Tuffin Ferraby Taylor (TFT) 25,533 20,500 112 101 185 168 188 171 10 31-Mar-24
40 47 Ingleton Wood 25,200 20,800 104 99 269 250 269 250 7 31st March 2024
41 46 Frankham Consultancy Group 24,700 21,100 55 43 201 189 201 189 4 31-Mar-24
42 41 Stace 24,000 23,000 117 119 210 208 210 208 5 31 March 2024
43 new Drees & Sommer10 21,753 26,810 83 87 218 235 6,137 5,436 8 31-Dec-23
44 54 Core Five Consulting 21,100 18,800 107 99 175 158 175 158 2 31-Mar-24
45 52 WT Partnership 20,700 19,900 81 79 211 210 2,000 2,050 13 30-Sep-24
46 40 EPR Architects 19,500 23,200 114 121 163 208 232 290 2 31-Mar-24
47 new Red Engineering Design 19,427 14,454               31-Dec-22
48 56 Hilson Moran Partnership 18,919 18,534 192 185 216 215 224 223 4 31-Dec-23
49 64 Meinhardt (UK) 18,500 15,997 34 21 145 141 4,760 4,300 4 30-Jun-24
50 new TSA Riley 18,495 17,595 82 78 220 209 224 212 9 31-Mar-24
51 61 Scott Brownrigg 17,600 16,400 104 107 169 172 183 194 4 31 January 202
52 new Faithorn Farrell Timms 17,200 14,800 27 23 98 94 98 94 3 31 March
53 51 Potter Raper 17,175 19,729 60 65 183 192 183 192 5 30-Apr-24
54 new GIA 11 16,991 15,595 17 15 130 118 133 118 5 31 March 2024
55 67 Fulkers Bailey Russell 16,923 14,900 49 77 183 179 183 179 7 31-Mar-24
56 new Rapleys 16,663 16,019 143 119 188 163 188 163 7 30-Apr-24
57 63 Kier Business Services 16,590 15,760 98 88 191 180 191 180 4 30-Jun-24
58 65 Baily Garner 12 16,270 17,095 74 65 232 194 232 194 2 31-Mar-24
59 68 OFR Consultants 15,665 13,723 31 20 134 117 134 117 8 31-Mar-24
60 59 Pellings 15,537 15,233 30 30 108 110 108 110 3 30-Apr-24
61 66 Civic Engineers 13 15,324 15,232 48 46 129 132 129 132 4 Feb-24
62 53 HLM Architects 15,228 19,181 90 90 215 215 215 215 5 31 March 2024
63 102 Exi Group 15,217 7,572 47 35 80 61 80 61 1 31-Mar-24
64 new Kendall Kingscott 14,638 13,095 78 78 187 178 187 178 6 31-May-23
65 79 Ward Williams 14,400 11,319 59 53 159 145 159 145 7 31 2024 March
66 new Clancy Consulting 14,233 15,685 32 35 169 179 169 179 9 31-Mar-24
67 new Elliott Wood Partnership 14,033 13,890 63 71 135 148 137 149 3 30-Apr-23
68 76 Barker Associates (Essex) 13,700 11,404 30 29 144 130 144 130 4 31-Mar-24
69 72 Lexica Health and Life Sciences Consultancy 13,570 12,673 - - - - - - 2 31-Mar-24
70 71 Price & Myers 13,569 12,931 50 50 158 158 158 158 5 31-Mar-23
71 70 CampbellReith 13,462 13,557 41 40 124 131 124 131 4 31-Jul-24
72 new MGAC 13,320 11,750 48 46 107 102 326 297 4 31-Dec-23
73 80 NRP 13,231 10,841 18 18 121 99 121 99 4  
74 new BB7 Consulting 12,987 10,064 13 12 124 127 153 136 6  
75 83 Martin Arnold 12,500 10,281 49 46 129 117 129 117 2 31-Oct-23
76 58 Feilden Clegg Bradley Studios 12,415 17,429 40 110 153 185 153 185 4 31-Mar-24
77 91 Airey Miller 12,313 10,631 51 50 113 105 113 105 4 31-Mar-24
78 85 Bailey Partnership 12,300 9,750 118 92 170 132 170 132 10 31-Mar-24
79 78 Summers-Inman 12,097 11,300 41 46 110 110 - - 8 31-Mar-24
80 94 Broadway Malyan 12,034 9,650 41 41 108 101 328 339 3 30-Apr-23
81 94 John Rowan and Partners 11,631 9,133 41 40 95 93 95 93 1 31/12/2023
82 88 Buro Four Project Services 14 11,473 10,812 17 17 81 85 81 85 7 Jan-24
83 89 Watts Group 10,874 9,200 52 51 77 77 77 77 7 30-Nov-23
84 95 Exigere Project Services 10,840 8,800 49 44 78 73 78 73 1 31-Mar-24
85 86 Hunters 10,840 9,600 48 49 74 69 74 69 1 31-Dec-23
86 69 HKS Architects 10,793 13,088 30 28 71 73 1,603 1,496 1 31-Dec-23
87 87 Thomas & Adamson 10,616 9,573 57 50 95 89 115 107 3 31-Jan-24
88 82 Fletcher Priest Architects 15 10,520 10,600 52 67 129 117 129 117 1 31-Mar-24
89 90 ECD Architects 9,948 8,987 36 38 66 68 66 68 3 31-Mar-24
90 92 Soben 9,646 8,400 48 42 136 131 278 268 3 30-Apr-24
91 98 3DReid 8,945 8,405 54 48 110 106 110 106 5 31-Oct-23
92 new Jubb Consulting Engineers 8,750 8,100 21 20 100 84 100 84 4 30.11.2023
93 97 Synergy Construction and Property Consultants 8,723 8,559 22 23 98 98 98 98 3 31-Mar-24
94 new Whitby Wood 7,868 6,011 22 23 85 75 185 155 4 30-Sep-23
95 111 Rund 7,855 6,123 77 17 93 83 93 83 4 30-Mar-24
96 93 Walker Sime 7,744 8,879 34 43 63 80 63 80 3 31-Dec-23
97