Following last week’s ONS output tonic, more good news as amount of awards up £2bn last month
Last week’s news that construction output had bounced back in January has been underlined by the latest data from information specialist Glenigan which said clients handed over £2bn more work in February.
On Friday, Office for National Statistics figures said output in the sector was up 0.9% compared to a 2.9% drop in December.
And Glenigan said the momentum has rolled over into February with nearly £6.4bn worth of work awarded last month, an increase of almost £2.2bn from January.
The figures (see below) reveal the most work was awarded in the private housing sector, with firms here inking deals worth just over £1.22bn – or around 19% of all work handed out in the month.
After private housing the next most prolific sector was social housing, with clients here awarding firms £1.17bn of business.
This was followed by those in the industrial sector, at £718m and commercial clients awarding £670m worth of work.
Among the deals signed in the month were a brace for Multiplex – a £400 scheme by Chipperfield Architects to turn the former US embassy in London’s Grosvenor Square into an upmarket hotel for Qatari Diar and a job to build Make’s 35-storey at 1 Leadenhall for Brookfield. The CM deal for its developer parent is believed to be around £250m.
And ISG inked a £50-plus job to fit out the new King’s Cross headquarters of US tech giant Facebook.
Meanwhile, the data has also revealed that £10.6bn worth of projects were approved in February.
The private housing sector was the market with the highest value of projects approved, securing permission for 365 schemes worth almost £3.2bn.
After private residential, commercial achieved the second-highest value of approvals at £2.6bn – though £1bn of this was for a 10-storey building in King’s Cross that will be the home of pharma company Merck and where CPC is project manager.
Top spending clients - February 2021
The tables below show contract awards by sector for February put together by Glenigan. They are just a small part of the client information that is accessible through the Ȧ Boardroom Network.
The Ȧ Boardroom Network is an easy to use portal where you will be able to access a wide range of vital business insight including research and tools to help bring your construction clients to life. Find out more at: /building-boardroom/
Social housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Newlon Housing Trust | 1 | £196 |
London Borough of Camden | 2 | £130 |
Bracknell Forest Borough Council | 1 | £124 |
Shepway District Council | 1 | £70 |
Strawberry Star Associates | 1 | £60 |
Retail
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Aldi | 7 | £17.72 |
Opus Land | 1 | £12.02 |
Tesco | 5 | £9.97 |
Lidl UK | 5 | £9.5 |
Co-operative Group | 9 | £6.07 |
Private housing
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Apache Capital/Birmingham City Council/Moda Living | 1 | £260 |
Blackswan Property | 1 | £100 |
Hub Residential/Wembley Link | 1 | £100 |
Argent Group/London Borough of Haringey/TH DM | 2 | £65.441 |
Blocwork/Grainger | 1 | £56 |
Offices
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
1 Leadenhall Limited Partnership/BOP SARL/Brookfield Developments Europe | 1 | £400 |
Argent Group/Facebook | 1 | £52 |
Great Portland Estates/Knighton Estates | 1 | £50 |
English Cities Fund/Morgan Sindall | 1 | £41 |
DP9 | 1 | £20 |
Medical & scientific
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department of Health | 30 | £198.866 |
Sanders Senior Living | 1 | £91.65 |
AstraZeneca | 1 | £46.38 |
United Kingdom Atomic Energy Authority | 2 | £25.8 |
Department of Health/Leeds Teaching Hospitals | 1 | £21 |
Industrial
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Newlands UK | 1 | £98 |
PLP & Knowsley Unit Trust | 1 | £86.094 |
Next | 1 | £80 |
Network Space/St Helens Council Home | 1 | £54 |
anmoor Developments/Panattoni & LU UK V Sarl | 1 | £42.5 |
Hotel & leisure
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Grosvenor Group/Qatari Diar | 1 | £400 |
Royal Borough of Greenwich | 1 | £55 |
Shepway District Council | 1 | £20 |
CSHV IUK ET PropCo/Invesco Real Estate | 1 | £19 |
Haymarket | 1 | £15 |
Education
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
London Borough of Tower Hamlets | 1 | £52 |
University Of Leeds | 3 | £33.5 |
University of Cambridge | 1 | £24 |
East Dunbartonshire District Council | 1 | £23 |
Barnfield College/West Herts College | 1 | £19 |
Civil (infrastructure)
Ultimate company name | Total number of projects | Total value of projects |
---|---|---|
Department for Transport | 5 | £236.75 |
Hampshire County Council | 3 | £35.1 |
Cardross Asset Management/West Craigs | 1 | £20.385 |
Creag Riahbach Wind Farm/Erg UK | 1 | £18.5 |
Department for Transport/Hartpury College Governors | 1 | £16 |
* private housing awards data refers to external contracts only and does not include frameworks
** projects awarded by a joint venture are listed independently to both single party clients
No comments yet