- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
A / Economy at a glance (% changes) | ||
Μύ | 2008 | 2009 |
Economy generally | Μύ | Μύ |
GDP growth | 3.1 | –2 |
Consumer price inflation | 6.4 | 3.3 |
Producer prices | 4.7 | 1.8 |
Average gross monthly wages | 3.9 | Μύ |
Unemployment rates | 13.4 | 14.5 |
Retail sales growth | 8.4 | Μύ |
Private consumer spending | 4.3 | Μύ |
Government consumer spending | 49 | –0.1 |
Investment (annual variation) | 5.7 | –7.1 |
Exports (annual variation) | €9.6bn | Μύ |
Imports (annual variation) | €20.8bn | Μύ |
Industrial production | 2.3 | Μύ |
Current account deficit1 | –9.8 | –7.1 |
Interest rates | 10 | 7.5 |
Μύ | Μύ | Μύ |
Construction industry | Μύ | Μύ |
Employment (number) | 101,120 | 99,550 |
Cement consumption | –20 | –40 |
Residential construction workload | €1.6bn | Μύ |
Housing starts (number) | 12,858 (13%) | Μύ |
Housing completion (number) | 7,875 (30%) | Μύ |
Non-residential construction workload | €1.9bn | Μύ |
Total construction output | 18.3 | Μύ |
Material prices | 10.6 | Μύ |
1 % of GDP |
Site powered by