- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Environmental weightings | ||
Μύ | BREEAM 2006 | BREEAM 2008 |
Management | 15% | 12% |
Health & Wellbeing | 15% | 15% |
Energy & Transport | 25% | Μύ |
Energy | Μύ | 19% |
Transport | Μύ | 8% |
Water | 5% | 6% |
Materials & Waste | 10% | Μύ |
Materials | Μύ | 12.50% |
Waste | Μύ | 7.50% |
Land use & Ecology | 15% | 10% |
Pollution | 15% | 10% |
Site powered by