- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Changing times for construction companies | |||
Μύ | 2006 | 1995 | Μύ |
Aggregate margins (%) | Μύ | Μύ | Μύ |
Pre-tax total | 6.2 | 2.9 | Μύ |
Operating margins (%) | Μύ | Μύ | Μύ |
Contracting | 2.4 | 0.8 | Μύ |
Housing | 15.9 | 8.2 | Μύ |
Property | 22.7 | 15.9 | Μύ |
Services* | 4.5 | 4.7 | Μύ |
Other | 4.7 | 5.5 | Μύ |
Μύ | Μύ | Μύ | Change since 1995 |
Average director’s pay | £620,000 | £212,000 | 193% |
Average company wage | £34,900 | £20,000 | 75% |
Notes: * Services 1995 margin figure refers to 1999/2000 |
Site powered by