- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
New-build sales, registrations and completions | ||
Μύ | Apr-06 | Apr-05 |
Average daily sales | 515 | 560 |
Private registrations | 10,154 | 11,496 |
Private completions | 12,334 | 11,770 |
Housing association registrations | 2,227 | 2,398 |
Housing association completions | 1,526 | 1,697 |
Regional completions | |
Region | Total plots count |
1ΜύScotland | 1,445 |
2ΜύNorthern Ireland | 811 |
3ΜύNorth-west | 1,165 |
4ΜύNorth-east | 535 |
5ΜύYorkshire and Humberside | 1,144 |
6ΜύMerseyside | 231 |
7ΜύWales | 305 |
8ΜύWest Midlands | 1,160 |
9ΜύEast Midlands | 1,160 |
10 East Anglia | 1,612 |
11 London | 1,315 |
12 South-east | 2,039 |
13 South-west | 1,210 |
Total | 14,132 |
Site powered by