- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
A - Indicative thicknesses for roof layers | |||
Type | Thickness* | Dead load** | Rainfall retention |
Extensive | 50 mm | 0.7 kN/mΒ² | 50%+ |
Semi-extensive | 200 mm | 5 kN/mΒ² | 70%+ |
Intensive | 600 mm | 10 kN/mΒ² | n/a |
* Overall thickness for growing medium and drainage layer | |||
** Dead load based on fully saturated soil and drainage layer |
B - Indicative costs of green roof | |
Sedum blanket only | Β£35–40/³ΎΒ² |
Sedum blanket with drainage layer and filter fleece | Β£45–65/³ΎΒ² |
Sedum blanket on filter fleece and drainage layers, capping layer and vapour barrier | Β£80-115/³ΎΒ² |
Extra for insulation | Β£50/³ΎΒ² |
Extra for waterproof membrane and vapour barrier | Β£30-45/³ΎΒ² |
250 mm thick growing medium on drainage board, root membranes and insulation; turf | Β£85–100/³ΎΒ² |
225 mm thick growing medium on filter fleece and LDPE drainage core; plug and hydroseed planting | Β£50–60/³ΎΒ² |
Site powered by