- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The following are indicative costs for commercial schemes located in south-east England, current in first quarter 2006. | |
Infiltration systems | |
Standard pavings, 150 mm thick sub-base (not SUDS, comparison only) | Β£35-40/³Ύ2 |
Permeable pavings, 250 mm crushed rock sub-base, disposal of spoil on site | Β£40-45/³Ύ2 |
Permeable pavings, 350 mm crushed rock sub-base, disposal of spoil off site | Β£50-55/³Ύ2 |
Land drainage, perforated pipes in trenches, granular fill | Β£30-45/³Ύ |
Soakaways, crushed rock soakaway, cover and cover slab, geotextile membrane and granular surround, excavation and disposal of soil off-site | Β£150-275/³Ύ3 |
Swales; excavation and formation of swale channel to fall, 1m wide by 750 mm average deep; geo-textile membrane; vegetation | Β£75-100/³Ύ |
Retention systems | |
Geocellular storage system; 500 mm thick storage blocks, perforated land drains in granular surround; sub-base; impermeable membrane; excavation and disposal of spoil off site (surface costs excluded) | Β£100-140/³Ύ2 |
Vortex control valves | |
Supply cost of valve and chamber ring only | Β£200 |
Total cost of valve and inspection chamber | Β£2,000-2,700 |
Control systems | Μύ |
Bypass separator, about 7,000-litre capacity | Β£9,000-10,000 |
Full retention separator, about 7,000-litre capacity | Β£15,000 |
Site powered by