- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Share indices in the week to 8 November 2002 | |||
Index | Change on week | ||
ΞΆΓάΘ¦ 50Β | a weighted index of the share price of the top 50 UK quoted contractors (6 April 1971 = 100) | 2909 | +61 |
Housebuilders shareΒ | a weighted index of the share price of the top 15 UK housebuilders (6 April 1971 = 100) | 3923 | +116 |
FTSE Actuaries all share indices | ΞΆΓάΘ¦ materials and contracting | 1955.82 | +82.62 |
FTSE 100Β (31 December 1983 = 1000) | 4034.6 | +37.6 |
Site powered by