- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Labour rates (β¬/hour) | ||||||
Μύ | Basic rate* | All-in rate** | ||||
Country | Unskilled | Semi-skilled | Skilled | Unskilled | Semi-skilled | Skilled |
Belgium | β | β | β | 26.00 | 27.30 | 32.20 |
Cyprus | 5.17 | 5.60 | 6.65 | 9.19 | 9.89 | 12.00 |
Czech Republic | 1.62 | 2.92 | 4.86 | 5.19 | 7.29 | 10.70 |
Denmark | 22.87 | 24.22 | 26.91 | 37.00 | 41.71 | 45.21 |
Finland | 8.80 | 11.70 | 13.60 | 15.20 | 20.20 | 23.50 |
France | 8.90 | 10.80 | 12.50 | 17.00 | 20.90 | 23.80 |
Germany | 10.21 | 10.75 | 11.49 | 29.30 | 33.49 | 38.60 |
Greece | 4.70 | 5.90 | 7.05 | 5.50 | 6.10 | 6.90 |
Hungary | 1.41 | 2.32 | 3.93 | 4.02 | 6.21 | 9.53 |
Ireland | 14.45 | 14.69 | 14.89 | 25.97 | 26.24 | 26.76 |
Italy | 11.00 | 12.00 | 14.00 | 23.30 | 25.30 | 26.85 |
Netherlands | β | β | 28.50 | β | β | 32.50 |
Norway | 11.53 | 17.64 | 21.71 | 32.57 | 39.35 | 42.74 |
Poland | 2.11 | 2.64 | 3.13 | 3.84 | 5.00 | 5.92 |
Romania | 0.76 | 1.02 | 1.28 | 1.13 | 1.53 | 1.95 |
Slovakia | 0.72 | 1.09 | 1.45 | 1.09 | 1.45 | 1.81 |
Spain | 11.50 | 15.00 | 21.00 | 12.60 | 15.60 | 19.80 |
Sweden | 9.46 | 13.42 | 16.61 | 16.61 | 22.88 | 32.12 |
Switzerland | 23.25 | 25.78 | 32.41 | 39.45 | 43.69 | 54.91 |
UK | 8.62 | 9.84 | 11.46 | 11.51 | 13.17 | 15.37 |
Argentina | 0.71 | 0.85 | 1.14 | 1.28 | 1.57 | 2.08 |
΄‘³ά²υ³Ω°ω²Ή±τΎ±²Ήβ | 9.53 | 10.26 | 10.71 | 18.91 | 20.00 | 20.86 |
China | 0.46 | 0.75 | 1.09 | 0.61 | 0.97 | 1.45 |
Hong Kong | 9.91 | β | 15.18 | 11.45 | β | 17.50 |
India | 0.25 | 0.35 | 0.44 | 0.28 | 0.41 | 0.56 |
Indonesia | 0.25 | 0.34 | 0.42 | 0.38 | 0.52 | 0.63 |
Israel | 6.75 | 7.60 | 8.86 | 8.44 | 9.71 | 11.19 |
Japan | 15.10 | 18.96 | 23.88 | 22.65 | 28.48 | 35.86 |
Kenya | 0.29 | 0.44 | 0.63 | 0.48 | 0.76 | 1.08 |
New Zealand | 8.62 | 11.08 | 12.31 | 11.57 | 13.54 | 15.51 |
Oman | 0.91 | 1.30 | 1.95 | 1.95 | 2.48 | 3.00 |
Philippines | 0.66 | 0.81 | 0.93 | 0.68 | 0.82 | 0.95 |
Saudi Arabia | 1.34 | 1.61 | 2.68 | 2.41 | 3.21 | 4.01 |
Singapore | 2.05 | 2.73 | 3.41 | 3.36 | 3.47 | 3.70 |
South Africa | 0.80 | 1.36 | 1.76 | 1.13 | 1.91 | 2.51 |
Sri Lanka | 0.19 | β | 0.21 | 0.31 | β | 0.36 |
Thailand | 0.46 | 0.81 | 1.16 | 0.58 | 0.93 | 1.28 |
United Arab Emirates | 1.43 | 1.57 | 1.71 | 1.78 | 2.05 | 2.32 |
Vietnam | 0.29 | 0.46 | 0.59 | β | β | β |
±«³§΄‘Β§ | 23.07 | 27.32 | 32.41 | 32.13 | 39.18 | 47.56 |
Mexico | 2.22 | 3.45 | 7.38 | 2.95 | 4.43 | 9.65 |
°δ²Ή°ωΎ±²ϊ²ϊ±π²Ή²ΤΒ§Β§ | 11.60 | 15.18 | 20.74 | 15.20 | 21.21 | 30.33 |
* Basic labour rate is the amount paid to a site operative, based upon figures promulgated by the national wage fixing body of each country. In many cases employers may be paying above or below the basic rate. | ||||||
** All-in rate is the gross hourly cost of employing the site operative, based upon the standard working week for the country, including items such as insurances, statutory contributions and taxes. The all-in labour rate for the Middle East includes the cost of importing labour and for food and accommodation. | ||||||
β Australia figures are an average for Melbourne and Sydney | ||||||
Β§ USA figures are for an average for 11 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco, Seattle and Washington DC | ||||||
Β§Β§ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands |
Ξ’ΓάΘ¦ costs: Offices and industrial (β¬/³Ύ2) | ||||||||||||
Μύ | City-centre heated offices | City-centre air-conditioned office | Factories, warehouse, industrial | Out-of-town business park | ||||||||
Μύ | β¬/³Ύ2 | β¬/³Ύ2 | floors* | β¬/³Ύ2 | β¬/³Ύ2 | floors | β¬/³Ύ2 | β¬/³Ύ2 | floors | β¬/³Ύ2 | β¬/³Ύ2 | floors |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 1300 | 2000 | β | 1750 | 2350 | 30 | 350 | 600 | 1 | 1000 | 1500 | 3 |
Cyprus | 525 | 963 | β | 560 | 1051 | β | 315 | 665 | β | 701 | 1401 | β |
Czech Republic | 665 | 843 | 6 | 713 | 1232 | 6 | 357 | 778 | 1 | 648 | 908 | 6 |
Denmark | 1144 | 1615 | 6 | 1480 | 2287 | 6 | 780 | 1345 | 1 | 1278 | 1480 | 3 |
Finland | 1230 | 1550 | 5 | 1350 | 1650 | 5 | 760 | 940 | 1 | 1140 | 1350 | 2 |
France | 1500 | 2000 | 5 | 2000 | 2500 | 30 | 400 | 600 | 1 | 1100 | 1500 | 3 |
Germany | 1350 | 2100 | 4 | 1500 | 2500 | 6 | 618 | 1129 | 4 | 818 | 1329 | 4 |
Greece | 475 | 900 | β | 525 | 1000 | β | 300 | 650 | β | 690 | 1350 | β |
Hungary | 497 | 621 | 5 | 663 | 795 | 7 | 311 | 393 | 1 | 518 | 663 | 3 |
Ireland | 1800 | 2300 | 5 | 1950 | 2800 | 5 | 570 | 770 | 1 | 1400 | 1550 | β |
Italy | 955 | 1180 | 8 | 1125 | 1850 | 8 | 550 | 1300 | 1 | 1550 | 2250 | 1 |
Netherlands | 1125 | 1364 | 6 | 1343 | 1788 | 8 | 540 | 830 | 1 | 1225 | 1425 | 1 |
Norway | 1289 | 2130 | β | 1425 | 2280 | β | 773 | 1832 | β | 1628 | 2578 | β |
Poland | 627 | 1003 | β | 840 | 1304 | β | 389 | 639 | β | n/a | n/a | β |
Romania | 738 | 841 | 9 | 808 | 949 | 9 | 204 | 228 | 1 | n/a | n/a | β |
Slovakia | 482 | 603 | 5 | 531 | 844 | 8 | 362 | 555 | 1 | 434 | 675 | 4 |
Spain | n/a | n/a | β | 852 | 1370 | 10 | 305 | 608 | β | 762 | 1219 | 4 |
Sweden | 1089 | 1243 | 4 | 1391 | 1545 | 4 | 737 | 847 | 3 | 1221 | 1375 | 1 |
Switzerland | 923 | 1504 | β | 1436 | 1915 | β | 821 | 1231 | 2 | 1094 | 1368 | 2 |
UK | 1413 | 1664 | 7 | 2041 | 3038 | 8 | 377 | 644 | 1 | 1523 | 1978 | 4 |
Argentina | n/a | n/a | β | 325 | 433 | 20 | n/a | n/a | β | n/a | n/a | β |
Australia** | n/a | n/a | β | 1071 | 1614 | 17 | 245 | 365 | 1 | 691 | 881 | 3 |
China | 800 | 1043 | 25 | 776 | 1018 | 25 | 315 | 509 | 2 | 946 | 1091 | 3 |
Hong Kong | n/a | n/a | β | 1222 | 1583 | 45 | 515 | 746 | 15 | 1518 | 1930 | 4 |
India | n/a | n/a | β | 325 | 393 | 10 | 256 | 302 | 1 | 302 | 384 | 6 |
Indonesia | n/a | n/a | β | 762 | 1088 | β | 326 | 435 | β | 883 | 1040 | β |
Israel | n/a | n/a | β | 665 | 765 | 7 | 185 | 211 | 1 | 665 | 765 | 6 |
Japan | n/a | n/a | β | 1617 | 2487 | 15 | 398 | 1108 | 1 | 1247 | 1970 | 10 |
Kenya | 341 | 506 | 8 | 417 | 569 | 8 | 228 | 329 | 1 | n/a | n/a | β |
New Zealand | 763 | 911 | 20 | 911 | 1071 | 25 | 160 | 308 | β | 517 | 665 | 2 |
Oman | n/a | n/a | β | 573 | 990 | 6 | 300 | 756 | 1 | n/a | n/a | β |
Philippines | n/a | n/a | β | 416 | 567 | β | 227 | 302 | β | 434 | 472 | β |
Saudi Arabia | n/a | n/a | β | 803 | 1472 | 7 | 535 | 937 | 1 | n/a | n/a | β |
Singapore | n/a | n/a | β | 961 | 1172 | 25 | 364 | 529 | β | 808 | 967 | β |
South Africa | n/a | n/a | β | 282 | 453 | 10 | 161 | 241 | 1 | n/a | n/a | β |
Sri Lanka | n/a | n/a | β | 838 | 1228 | 18 | 109 | 131 | β | 456 | 556 | 4 |
Thailand | n/a | n/a | β | 580 | 696 | β | 162 | 209 | β | n/a | n/a | β |
United Arab Emirates | n/a | n/a | β | 710 | 970 | 24 | 314 | 464 | 1 | 574 | 738 | 5 |
Vietnam | n/a | n/a | β | 817 | 1013 | β | 320 | 405 | β | 686 | 804 | β |
±«³§΄‘β | β | β | β | 1479 | 2079 | 9 | 497 | 850 | 1 | 1212 | 1863 | β |
Mexico | 310 | 859 | β | 320 | 610 | β | 133 | 294 | β | 197 | 345 | β |
°δ²Ή°ωΎ±²ϊ²ϊ±π²Ή²ΤΒ§ | n/a | n/a | β | 1765 | 2572 | 4 | 642 | 861 | 1 | n/a | n/a | β |
* Typical number of storeys has only been provided where identified by local offices | ||||||||||||
** Australia figures are an average for Melbourne and Sydney | ||||||||||||
β USA figures are for an average for 11 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco, Seattle and Washington DC | ||||||||||||
Β§ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands | ||||||||||||
Ξ’ΓάΘ¦ type definitions | ||||||||||||
City-centre heated office - Self-contained building of a size and height typical of major cities in each country; building costs include for accommodation to a good finish with raised floors, carpet, suspended ceilings, heating, lighting and power, but excluding partitioning. Air-conditioned office - Self-contained building of a size and height typical of major cities in each country; building costs include for accommodation to a good finish with raised floors, carpet, suspended ceilings, air-conditioning, lighting and power, but excluding partitioning. Factories, warehouses, industrial - Large, single-storey unit of steel portal frame and profiled aluminium cladding, with an eaves height of at least 6m, on an out-of-town site, finished to a basic shell with services and heating to the office space (about 5% of area). Out-of-town business park - Self-contained low-rise building in a campus location. Costs include high-quality cladding and accommodation to a good finish with raised floors, carpet, suspended ceilings, air-conditioning, lighting and power, but excluding partitioning. |
Ξ’ΓάΘ¦ costs: Residential and retail (β¬/³Ύ2) | ||||||||||||
Μύ | High-rise apartments | Shopping centre | High-quality capital city hotel ** | Provinical/suburban hotel ** | ||||||||
Μύ | β¬/³Ύ2 | β¬/³Ύ2 | floors* | β¬/³Ύ2 | β¬/³Ύ2 | floors* | β¬/³Ύ2 | β¬/³Ύ2 | floors* | β¬/³Ύ2 | β¬/³Ύ2 | floors* |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 900 | 1350 | 6 | β | β | β | 1800 | 2600 | 20 | 1000 | ,500 | 8 |
Cyprus | 613 | 876 | β | 525 | 876 | β | 963 | 1489 | β | 613 | 876 | β |
Czech Republic | 584 | 810 | 10 | 681 | 973 | 2 | 1135 | 1783 | 8 | 746 | 973 | 3 |
Denmark | 1211 | 2085 | 6 | 1144 | 1951 | 2 | 2422 | 3296 | 9 | 1884 | 2489 | 3 |
Finland | 1190 | 1730 | 4 | 940 | 1140 | 2 | 1650 | 1820 | 5 | 1430 | 1650 | 3 |
France | 1000 | 1500 | 6 | β | β | β | 2000 | 2800 | 20 | 1100 | 1500 | 8 |
Germany | 1689 | 2132 | 10 | 818 | 1329 | 4 | 831 | 912 | 6 | 725 | 823 | 4 |
Greece | 565 | 820 | β | 485 | 865 | β | 865 | 1400 | β | 550 | 780 | β |
Hungary | 518 | 621 | 8 | 538 | 787 | 2 | 911 | 1346 | 7 | 497 | 745 | 4 |
Ireland | 1140 | 1650 | 5 | 1900 | 2400 | 2 | 2300 | 2920 | 5 | 1904 | 2412 | 4 |
Italy | 1100 | 2100 | 4 | 1600 | 2600 | 1 | 1500 | 2400 | 4 | 1000 | 1650 | 2 |
Netherlands | 703 | 1120 | 10 | 935 | 1270 | 1 | 2037 | 2360 | 8 | 1805 | 1905 | 4 |
Norway | 1221 | 1764 | β | 1086 | 1696 | β | 2714 | 3121 | β | 1357 | 1968 | β |
Poland | 552 | 978 | β | 702 | 1003 | β | 1053 | 1429 | β | 777 | 1141 | β |
Romania | 456 | 528 | 7 | n/a | n/a | β | 1141 | 1264 | 9 | 753 | 871 | 7 |
Slovakia | 434 | 603 | 8 | 482 | 555 | 2 | 675 | 965 | 7 | 531 | 675 | 6 |
Spain | 913 | 1522 | 12 | 365 | 1219 | 2 | 1219 | 1828 | 15 | 913 | 1522 | 10 |
Sweden | 880 | 1012 | 8 | 1386 | 1518 | 3 | 1848 | 2024 | 6 | 1342 | 1496 | 3 |
Switzerland | 991 | 1368 | β | 1094 | 1436 | 2 | 1641 | 1915 | 6 | 1368 | 1436 | 6 |
UK | 1452 | 2512 | 8 | 1272 | 1978 | 2 | 2316 | 2873 | 10 | 1727 | 2182 | 4 |
Argentina | 216 | 298 | 15 | n/a | n/a | β | 379 | 487 | 10 | 243 | 298 | 4 |
΄‘³ά²υ³Ω°ω²Ή±τΎ±²Ήβ | 965 | 1272 | 15 | 545 | 895 | β | 1321 | 1798 | β | 1059 | 1382 | 4 |
China | 382 | 509 | 35 | 849 | 1067 | 4 | 1031 | 1431 | 25 | 849 | 1188 | 15 |
Hong Kong | 1068 | 1312 | 45 | 1415 | 1608 | 4 | 1351 | 1840 | 25 | n/a | n/a | β |
India | 191 | 292 | 15 | 292 | 437 | 3 | 884 | 1512 | 10 | 314 | 393 | 7 |
Indonesia | 544 | 653 | β | 462 | 598 | β | 1088 | 1305 | β | 870 | 1088 | β |
Israel | 424 | 472 | 10 | 707 | 1000 | 2 | 1001 | 1287 | 10 | 801 | 892 | 3 |
Japan | 1617 | 1986 | 20 | 648 | 1617 | 5 | 1986 | 3357 | 20 | 1740 | 2240 | 10 |
Kenya | n/a | n/a | β | 367 | 443 | 3 | 468 | 607 | 6 | 392 | 519 | 5 |
New Zealand | 714 | 960 | β | 431 | 714 | β | 1182 | 1329 | β | 542 | 738 | β |
Oman | 704 | 1173 | 2 | 678 | 1538 | 2 | 756 | 1381 | 6 | 547 | 1042 | 4 |
Philippines | 397 | 586 | β | 321 | 416 | β | 699 | 850 | β | 416 | 510 | β |
Saudi Arabia | 937 | 1472 | 7 | 803 | 1472 | 2 | 1284 | 1739 | 7 | 1070 | 1472 | 4 |
Singapore | 739 | 882 | 25 | 739 | 910 | β | 1399 | 1877 | β | 1212 | 1354 | β |
South Africa | 282 | 463 | 6 | 211 | 382 | 2 | 382 | 483 | 6 | 312 | 161 | 2 |
Sri Lanka | 748 | 960 | 15 | 440 | 619 | 4 | 947 | 1249 | 10 | 565 | 677 | 4 |
Thailand | 464 | 580 | β | 348 | 464 | β | 696 | 812 | β | 348 | 464 | β |
United Arab Emirates | 656 | 861 | 25 | 710 | 1038 | 4 | 1052 | 1298 | 35 | 751 | 1025 | 22 |
Vietnam | 725 | 902 | β | 594 | 725 | β | 1084 | 1352 | β | 856 | 1052 | β |
±«³§΄‘Β§ | 982 | 3058 | β | 861 | 1395 | β | 1703 | 2448 | β | 1188 | 1633 | β |
°δ²Ή°ωΎ±²ϊ²ϊ±π²Ή²ΤΒ§Β§ | 1142 | 1906 | 3 | 1248 | 1860 | 2 | 1804 | 2460 | 4 | 1355 | 1929 | 4 |
* Typical number of storeys has only been provided where identified by local offices | ||||||||||||
** Excludes furniture, fittings and equipment | ||||||||||||
β Australia figures are an average for Melbourne and Sydney | ||||||||||||
Β§ USA figures are for an average for 11 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco, Seattle and Washington DC | ||||||||||||
Β§Β§ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands | ||||||||||||
Ξ’ΓάΘ¦ type definitions | ||||||||||||
High-rise apartments -ΜύMultistorey typical of major cities in each country, apartments finished to a high standard, all floors served by lifts. | ||||||||||||
Shopping centre -ΜύMajor shopping developments incorporating retail space, pedestrian areas and service areas, but excluding car parks. | ||||||||||||
High-quality capital city hotel -ΜύFairly upmarket hotel in excess of 400 bedrooms, conference facilities, extensive restaurant, lounge and foyer areas, leisure facilities including indoor pool, retail and service areas. | ||||||||||||
Provincial/suburban hotel -ΜύMedium-sized hotel, conference facilities, extensive restaurant, lounge and foyer areas but no swimming pool or other leisure facilities. |
Ξ’ΓάΘ¦ material supply prices * | |||||||||||
Μύ | Steel rebar | Structural high yield | Ordinary steel | Concrete cement | Aggregate (20 N/mm2) | Sand all grades | Plaster (coarse) | Carcassing timber | Common bricks | Concrete blocks (100 mm) | Glass (6 mm) |
Country | β¬/³Ω΄Η²Τ²Τ±π | β¬/³Ω΄Η²Τ²Τ±π | β¬/³Ω΄Η²Τ²Τ±π | β¬/³Ύ3 | β¬/³Ω΄Η²Τ²Τ±π | β¬/³Ω΄Η²Τ²Τ±π | β¬/³Ω΄Η²Τ²Τ±π | β¬/³Ύ3 | β¬/1000 | β¬/³Ύ2 | β¬/³Ύ2 |
Belgium | β | β | β | β | 13 | 13 | 206 | 360 | β | β | 25 |
Cyprus | 333 | 788 | 61 | 37 | 8 | 9 | 82 | 368 | 263 | 11 | 11 |
Czech Republic | 532 | 921 | 78 | 46 | 12 | 11 | 54 | 185 | 233 | 12 | 10 |
Denmark | 509 | 491 | 182 | 122 | 13 | 6 | 242 | β | β | 16 | β |
Finland | 490 | 1,082 | 103 | 61 | 9 | 9 | 300 | 212 | β | 10 | 35 |
France | 835 | 990 | 146 | 95 | 43 | 43 | 262 | 348 | 370 | 3 | 30 |
Germany | 440 | 1,116 | 192 | 55 | 17 | 17 | 270 | 239 | 493 | 17 | β |
Greece | 420 | 450 | 90 | 50 | 10 | 10 | 170 | β | 70 | 4 | 13 |
Hungary | 538 | 828 | 34 | 8 | 11 | 10 | 120 | 248 | 215 | 12 | 16 |
Ireland | 507 | 1,350 | 115 | 70 | 9 | 10 | 140 | 240 | 380 | 5 | 32 |
Italy | 346 | 560 | 103 | 72 | 15 | 15 | 121 | 160 | 150 | 11 | 31 |
Netherlands | 884 | 1,448 | 113 | 92 | 26 | 30 | 171 | 362 | 194 | 26 | 33 |
Norway | 678 | 1,968 | 190 | 98 | 14 | 14 | 299 | 339 | 678 | 27 | 41 |
Poland | 296 | 476 | 71 | 52 | 15 | 3 | 100 | 244 | 173 | 13 | 11 |
Romania | 354 | 782 | 68 | 35 | 16 | 16 | 86 | 554 | 137 | 3 | 8 |
Slovakia | 531 | 844 | 89 | 53 | 9 | 16 | 68 | 205 | 186 | 7 | 10 |
Spain | 391 | 690 | 102 | 72 | 66 | 7 | 43 | 150 | 78 | β | 24 |
Sweden | 550 | β | 107 | 99 | 23 | 13 | 236 | 261 | 374 | 14 | β |
Switzerland | 963 | 1,186 | 155 | 92 | 24 | 27 | 189 | 272 | β | 16 | 44 |
UK | 549 | 785 | 149 | 110 | 22 | 22 | 220 | 345 | 306 | 11 | 38 |
Argentina | 342 | 1,082 | 41 | 35 | 10 | 2 | 56 | 71 | 29 | 5 | 21 |
Australia ** | 635 | 663 | 158 | 64 | 23 | 19 | 154 | 527 | 278 | 11 | 24 |
China | 289 | 364 | 41 | 38 | 5 | 5 | 48 | 188 | 33 | 4 | 4 |
Hong Kong | 238 | 405 | 64 | 45 | 11 | 5 | 75 | 179 | 72 | 9 | 6 |
India | 384 | 56 | 58 | 52 | 22 | 7 | 46 | 139 | 35 | 9 | 11 |
Indonesia | 272 | 490 | 50 | 38 | 5 | 6 | 19 | 131 | 30 | 2 | 5 |
Israel | 380 | 1,055 | 80 | 42 | 10 | 8 | 169 | β | β | 5 | 15 |
Japan | 271 | 574 | 66 | 94 | 18 | 22 | β | 435 | β | 12 | 16 |
Kenya | 506 | 759 | 126 | β | 11 | 10 | β | 152 | β | 4 | 11 |
New Zealand | 625 | 788 | 109 | 89 | 15 | 21 | β | 468 | 468 | β | 54 |
Oman | 485 | 1,446 | 65 | 33 | 3 | 7 | 57 | 287 | β | 5 | 13 |
Philippines | 340 | 434 | 71 | 57 | 5 | 5 | β | 246 | β | 2 | 57 |
Saudi Arabia | 401 | 1,204 | 80 | 48 | 8 | 5 | 94 | 214 | n/a | 4 | 37 |
Singapore | 260 | 404 | 38 | 26 | 6 | 6 | β | 42 | 87 | 5 | 15 |
South Africa | 402 | 1,006 | 63 | 52 | 8 | 6 | β | 251 | 80 | 6 | 21 |
Sri Lanka | 352 | 536 | 63 | 54 | 7 | 4 | β | 318 | 20 | 2 | 6 |
Thailand | 278 | 482 | 53 | 58 | 3 | 4 | β | β | 14 | 7 | 8 |
United Arab Emirates | 318 | 1,359 | 60 | 45 | 8 | 10 | β | 546 | β | 9 | 75 |
Vietnam | 360 | 412 | 64 | 44 | 10 | 6 | β | 39 | 35 | 4 | 6 |
USA β | 515 | 1,351 | 113 | 92 | 12 | 14 | β | β | 388 | 12 | 47 |
Caribbean Β§ | 742 | 4499 | 189 | 224 | 59 | 59 | β | 623 | β | 15 | 63 |
* All rates include delivery to site and local discounts, but exclude VAT and local taxes | |||||||||||
** Australia figures are an average for Melbourne and Sydney | |||||||||||
β USA figures are for an average for 10 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, Phoenix, Portland, San Francisco, Seattle and Washington DC | |||||||||||
Β§ Caribbean figures are an average for the Cayman Islands and the British Virgin Islands |
Inflation rates and forecasts | ||||||||||||||||||
Μύ | Retail price inflation (%) | Ξ’ΓάΘ¦ tender price inflation (%) | ||||||||||||||||
Country | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Belgium | β | 1.1 | 0.7 | 1.9 | 2.5 | 3.1 | 1.3 | β | β | β | β | β | β | β | β1.2 | 0.5 | β | β |
Cyprus | Μύ | Μύ | Μύ | Μύ | Μύ | Μύ | Μύ | Μύ | Μύ | 6.5 | 6.7 | 8.0 | 6.3 | 11.9 | 10.7 | 5.2 | β | β |
Czech Republic | 10.1 | 9.2 | 9.9 | 2.1 | 2.9 | 6.7 | 3.1 | 4.0 | 4.2 | 3.5 | 10.7 | 8.4 | 2.1 | 3.0 | 2.0 | β | 2.2 | 3.4 |
Denmark | 2.1 | 2.3 | 3.4 | 5.5 | 1.3 | 2.3 | 2.0 | β | β | 2.9 | 2.8 | 3.4 | 1.3 | 3.2 | 3.8 | 5.4 | 5.7 | β |
Finland | β0.8 | 2.4 | 2.3 | 1.4 | 2.9 | 2.9 | 1.0 | β | 1.0 | β7.4 | 9.1 | 11.2 | 8.7 | 5.8 | 2.5 | β3.8 | β0.9 | β |
France | 2.7 | 2.8 | 2.4 | 2.7 | 1.7 | 1.5 | 4.0 | 3.5 | β | 2.7 | 2.2 | β0.2 | 3.0 | 3.3 | 2.7 | 3.0 | 3.0 | β |
Germany | 1.5 | 2.4 | 1.0 | 0.7 | 1.9 | 2.4 | 1.4 | β | β | 2.1 | β2.5 | β | 2.5 | 2.5 | 0.2 | 0.4 | β | β |
Hungary | 23.0 | 18.0 | 14.5 | 10.5 | 9.5 | 7.5 | 6.0 | 5.0 | 4.5 | 14.0 | 19.0 | 11.5 | 10.0 | 9.5 | 7.0 | 5.0 | 5.0 | β |
Ireland | 2.6 | 3.4 | 3.3 | 10.2 | 15.7 | 6.0 | 5.0 | 4.4 | β | 2.6 | 3.4 | 3.3 | 10.2 | 15.7 | 6.8 | 4.0 | β | β |
Italy | 3.8 | 2.2 | 1.7 | 0.8 | 2.5 | 1.6 | 8.0 | 5.2 | β | 2.3 | 1.0 | 2.0 | 1.0 | 2.9 | 2.8 | 4.5 | 1.7 | β |
Netherlands | 2.5 | 2.4 | 1.8 | 2.4 | 2.4 | 4.7 | 2.2 | β | β | 1.8 | 2.6 | 1.7 | 5.0 | 3.2 | 3.1 | 6.7 | 3.5 | β |
Norway | 2.5 | 2.4 | 2.1 | 2.7 | 2.7 | 1.8 | 1.5 | 1.3 | β | 1.7 | 2.0 | 3.9 | 2.7 | 4.1 | 3.7 | 2.7 | 3.0 | β |
Poland | 19.5 | 15.3 | 10.6 | 8.5 | 10.3 | 4.0 | 2.1 | β | β | 21.1 | 14.1 | 7.0 | 8.6 | 3.7 | 2.6 | 1.0 | β | β |
Romania | 22.8 | 60.2 | β | 10.1 | β | β | β | β | β | β | β | 18.5 | 42.6 | 24.2 | 39.9 | 34.3 | 18.6 | β |
Slovakia | 10.0 | 8.9 | 16.2 | 5.1 | 3.8 | 6.0 | 7.3 | 4.5 | 4.3 | 10.0 | 12.0 | 12.1 | 5.2 | 3.0 | 6.0 | 7.5 | 3.9 | 5.6 |
Spain | 3.1 | 2.3 | 1.5 | 2.9 | 2.4 | 3.7 | 2.4 | β | β | 4.0 | 2.3 | 2.3 | 6.7 | 2.2 | β | β | β | β |
Sweden | 3.8 | 1.8 | 1.8 | 1.8 | 5.2 | 5.0 | 5.5 | 5.2 | β | 3.8 | 1.8 | 1.8 | 1.8 | 5.2 | 5.0 | 5.5 | 5.2 | β |
Switzerland | 0.8 | 0.8 | 2.1 | 1.7 | 1.7 | 1.1 | 0.9 | 0.8 | 0.9 | β2.0 | β2.0 | β | 0.5 | 1.5 | 2.0 | β | 1.1 | 1.9 |
UK | 2.4 | 3.1 | 3.4 | 1.5 | 3.0 | 1.2 | 1.2 | 2.0 | 2.8 | 3.5 | 5.0 | 3.5 | 2.5 | 3.5 | 3.0 | 3.5 | 3.5 | 3.0 |
Argentina | -0.9 | 0.3 | 0.7 | β1.8 | β0.7 | β1.5 | 44.3 | 42.9 | β | -5.0 | 1.8 | 0.1 | 0.1 | β1.7 | β0.8 | 91.0 | 15.8 | β |
Australia | 1.2 | 0.8 | 0.8 | 1.2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | 2.0 | 2.9 | 2.8 | 4.6 | 3.5 | 3.3 | 4.0 | β |
China | β | 1.8 | β1.5 | β1.3 | β | β | β | β | β | β2.5 | β2.1 | β1.2 | β0.2 | 0.6 | β | 0.0 | 0.5 | β |
Hong Kong | 7.0 | 5.0 | β1.9 | β3.9 | β2.0 | β3.1 | β2.1 | -1.1 | β | 10.2 | 19.0 | β7.6 | β4.5 | β11.4 | β8.6 | β7.1 | β | β |
India | β | β | 15.0 | 3.1 | 4.0 | β | β | β | β | 4.5 | 4.5 | 5.8 | 3.5 | 6.3 | 4.3 | 3.2 | β | β |
Indonesia | 3.4 | 6.9 | 74.4 | 1.8 | 5.9 | β | β | β | β | 2.3 | 10.0 | 48.5 | 13.8 | 12.1 | β | β | β | β |
Israel | 10.6 | 7.0 | 8.6 | 1.3 | β | 1.4 | 8.0 | 7.2 | β | 8.1 | 8.3 | 5.8 | 2.5 | 2.0 | 1.0 | 6.7 | 7.2 | β |
Japan | β1.6 | β0.6 | β3.5 | β2.6 | β1.0 | β1.3 | β | β | β | β1.3 | β0.3 | β2.2 | β1.6 | β1.3 | β0.9 | β | β | β |
Kenya | β | β | β | β | β | β | β | β | β | 3.1 | 7.0 | β | 6.5 | 2.6 | 2.6 | 4.2 | 8.0 | 7.4 |
New Zealand | 2.6 | β | 2.1 | 2.4 | 2.4 | β | β | β | β | 0.6 | β | β0.4 | 0.6 | 0.9 | 2.1 | 2.5 | 2.4 | β |
