- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, Β£m | |||
Μύ | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 478 | 355 | 429 |
of which infrastructure renewals | 43 | 43 | 65 |
Capital expenditure plans, Β£m | |||
Μύ | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 429 | 475 | 475 |
of which infrastructure renewals | 65 | 60 | 60 |
* data for 2002/03 and 2003/04 is estimated |
Site powered by