- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Percentage change to tender prices | ||
Μύ | 2²Ο03–2²Ο04 | 2²Ο04–2²Ο05 |
Scotland | +3.5 | +3.5 |
North-east | +3.5 | +3.5 |
North-west | +3.5 | +4 |
Yorkshire & Humberside | +3.5 | +4 |
West Midlands | +3.5 | +4 |
East Midlands | +3.5 | +4 |
East Anglia | +4 | +4.5 |
South West | +3.5 | +4 |
Greater London | +2.5 | +3.5 |
South-east (excl London) | +3 | +3.5 |
Wales | +4 | +4.5 |
National average | +3.3 | +3.6 |
Site powered by