- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Typical structural steelwork unit rates per tonne: | ||
Item/description | Area | Unit rate/tonne |
Industrial building (bespoke with little design repetition) | London | Β£1800 |
Distribution/storage building (large span/trusses) | London | Β£1550 |
Retail building (town centre) | London | Β£1700 |
Office building | London | Β£1400 |
Industrial building (bespoke with little design repetition) | Regional | Β£1700 |
Distribution/storage building (large span/trusses) | Regional | Β£1400 |
Retail building (town centre) | Regional | Β£1600 |
Office building | Regional | Β£1250 |
Extra over unit rates | |
The above costs are for structural frames using standard beams and columns. If non-standard sections are selected, the following extra over unit costs may apply: | |
Circular or rectangular hollow sections | Β£200/³Ω΄Η²Τ²Τ±π |
Plate girders | Β£270/³Ω΄Η²Τ²Τ±π |
Cellform beams | Β£200/³Ω΄Η²Τ²Τ±π |
Top specialist contractors | |
Companies that handle contracts over Β£6m | |
Bourne Steel | All buildings |
Cleveland Bridge UK | All buildings, bridges |
Fairfield-Mabey | All buildings, bridges |
Rowecord Engineering | All buildings, bridges |
Severfield-Reeve Structures | All buildings |
Watson Steel Structures | All buildings, bridges |
William Hare | All buildings, bridges |
Companies that handle contracts between Β£3m and Β£6m | |
Barrett Steel ΞΆΓάΘ¦s | Portal frame |
Billington Structures | All buildings |
Elland Steel Structures | Portal frame, medium rise, high rise, stadiums, large industrial |
Fisher Engineering | All buildings |
Frank H Dale | Portal frame, medium rise |
James Killelea & Co | Portal frame, medium rise, high rise, stadiums, large industrial |
John Reid & Sons (Structsteel) | All buildings |
Robinson Construction | Portal frame, medium rise, high rise, large industrial |
Rowen Structures | All buildings |
Site powered by