- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Costs as a proportion of sum in dispute | |||||
Amount in dispute | Mean average percentage fee | Mean average fee | Median fee | Percentage fee range | Actual fee range |
Β£0-10,000 | 12.4% | Β£820 | Β£760 | 3.75-61.6% | Β£300 - 1600 |
Β£10,0001-50,000 | 5.8% | Β£1890 | Β£1700 | 0.4-23.4% | Β£150 - 7000 |
Β£50,001-100,000 | 2.9% | Β£2115 | Β£2300 | 0.42-8.7% | Β£250 - 5200 |
Β£100,000-500,000 | 2.2% | Β£5037 | Β£3610 | 0.05-21.6% | Β£250 - 28,600 |
Β£500,000-1,000,000 | 2.0% | Β£14,179 | Β£6200 | 0.14-7.2% | Β£1200 - 65,000 |
Β£1,000,000 + | 0.3% | Β£6599 | Β£6850 | 0.07-1.1% | Β£1150 - 10,900 |
Site powered by