- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Wall finishes | |||
Μύ | Capital cost (Β£/m2) | Net present value for 60 years (Β£/m2) | Decoration frequency (years) |
Liquid coverings | |||
Emulsion – matt | 4.85 | 36 | 6 |
Oil – gloss | 6.50 | 40 | 6 |
Oil – semi-gloss or eggshell | 6.50 | 41 | 6 |
Spray paint (multi-colour gloss) | 4.80 | 37 | 10 |
Flexible pre-formed coverings | |||
Paper-backed vinyl | 9.54 | 53 | 12 |
Washable wallpaper | 9.64 | 47 | 15 |
Site powered by