%PDF-1.3
%忏嫌
1 0 obj
<<
/Type/ExtGState
/OPM 1
>>
endobj
2 0 obj
<<
/Type/ExtGState
/FL 1
/SM 0.01
>>
endobj
3 0 obj
<<
/Type/ExtGState
/OP true
>>
endobj
4 0 obj
<<
/Type/ExtGState
/OP false
>>
endobj
5 0 obj
<<
/Length 61590
>>
stream
/GS0 gs
/GS1 gs
/GS2 gs
q
0 J 0 j 10 M []0 d 0.4 w
0 0 0 0 K
477.7287 353.9143 m
477.7287 380.6183 l
S
529.0078 353.9141 m
529.0078 380.6181 l
S
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
6.16 0 0 6 484.602 23.4326 Tm
0 Tr
0 0 0 1 k
0 Tc
0.022 Tw
(微密圈 MA)Tj
6.92933 0.00001 TD
(G)Tj
0.7698 0.00001 TD
0 Tw
(AZINE)Tj
ET
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.16 0 0 6 556.2278 23.4326 Tm
0 Tr
0 0 0 0.5 k
0 Tc
0 Tw
(30.11.2012)Tj
ET
0 0 0 0 k
42.52 269.292 272.126 413.432 re
f
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 666.39 m
312.997 666.39 l
S
0 0 0 0.5 k
43.72 666.19 m
43.667 666.19 43.616 666.211 43.578 666.248 c
43.541 666.286 43.52 666.337 43.52 666.39 c
43.52 666.443 43.541 666.494 43.578 666.531 c
43.616 666.569 43.667 666.59 43.72 666.59 c
43.773 666.59 43.824 666.569 43.861 666.531 c
43.899 666.494 43.92 666.443 43.92 666.39 c
43.92 666.337 43.899 666.286 43.861 666.248 c
43.824 666.211 43.773 666.19 43.72 666.19 c
f*
313.446 666.19 m
313.393 666.19 313.342 666.211 313.304 666.248 c
313.267 666.286 313.246 666.337 313.246 666.39 c
313.246 666.443 313.267 666.494 313.304 666.531 c
313.342 666.569 313.393 666.59 313.446 666.59 c
313.499 666.59 313.55 666.569 313.587 666.531 c
313.625 666.494 313.646 666.443 313.646 666.39 c
313.646 666.337 313.625 666.286 313.587 666.248 c
313.55 666.211 313.499 666.19 313.446 666.19 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
7.6 0 0 7.6 43.5197 669.8496 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0.022 Tw
[(Internal partitions, door)20(s)-9541(38,700)-3876(24.19)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 655.903 m
312.997 655.903 l
S
0 0 0 0.5 k
43.72 655.703 m
43.667 655.703 43.616 655.7241 43.578 655.761 c
43.541 655.799 43.52 655.85 43.52 655.903 c
43.52 655.956 43.541 656.007 43.578 656.044 c
43.616 656.082 43.667 656.103 43.72 656.103 c
43.773 656.103 43.824 656.082 43.861 656.044 c
43.899 656.007 43.92 655.956 43.92 655.903 c
43.92 655.85 43.899 655.799 43.861 655.761 c
43.824 655.7241 43.773 655.703 43.72 655.703 c
f*
313.446 655.703 m
313.393 655.703 313.342 655.7241 313.304 655.761 c
313.267 655.799 313.246 655.85 313.246 655.903 c
313.246 655.956 313.267 656.007 313.304 656.044 c
313.342 656.082 313.393 656.103 313.446 656.103 c
313.499 656.103 313.55 656.082 313.587 656.044 c
313.625 656.007 313.646 655.956 313.646 655.903 c
313.646 655.85 313.625 655.799 313.587 655.761 c
313.55 655.7241 313.499 655.703 313.446 655.703 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 659.2526 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
[(S)15(tud partitions)]TJ
0 -1.6303 TD
0.0208 Tc
(D)Tj
0.78581 -0.00001 TD
0.021 Tc
[(oor)20(s: full-height, dark oak solid door)20(s )15(with )]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 634.709 m
312.997 634.709 l
S
0 0 0 0.5 k
43.72 634.509 m
43.667 634.509 43.616 634.53 43.578 634.567 c
43.541 634.605 43.52 634.656 43.52 634.709 c
43.52 634.762 43.541 634.813 43.578 634.85 c
43.616 634.8881 43.667 634.909 43.72 634.909 c
43.773 634.909 43.824 634.8881 43.861 634.85 c
43.899 634.813 43.92 634.762 43.92 634.709 c
43.92 634.656 43.899 634.605 43.861 634.567 c
43.824 634.53 43.773 634.509 43.72 634.509 c
f*
313.446 634.509 m
313.393 634.509 313.342 634.53 313.304 634.567 c
313.267 634.605 313.246 634.656 313.246 634.709 c
313.246 634.762 313.267 634.813 313.304 634.85 c
313.342 634.8881 313.393 634.909 313.446 634.909 c
313.499 634.909 313.55 634.8881 313.587 634.85 c
313.625 634.813 313.646 634.762 313.646 634.709 c
313.646 634.656 313.625 634.605 313.587 634.567 c
313.55 634.53 313.499 634.509 313.446 634.509 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 638.0586 Tm
0 0 0 1 k
0.0208 Tc
(b)Tj
0.61983 -0.00001 TD
0.021 Tc
[(espok)20(e ir)20(onmongery)]TJ
ET
[0.001 0.8001 ]0 d
43.769 624.1121 m
312.997 624.1121 l
S
0 0 0 0.5 k
43.72 623.912 m
43.667 623.912 43.616 623.933 43.578 623.97 c
43.541 624.008 43.52 624.059 43.52 624.1121 c
43.52 624.165 43.541 624.216 43.578 624.2531 c
43.616 624.291 43.667 624.312 43.72 624.312 c
43.773 624.312 43.824 624.291 43.861 624.2531 c
43.899 624.216 43.92 624.165 43.92 624.1121 c
43.92 624.059 43.899 624.008 43.861 623.97 c
43.824 623.933 43.773 623.912 43.72 623.912 c
f*
313.446 623.912 m
313.393 623.912 313.342 623.933 313.304 623.97 c
313.267 624.008 313.246 624.059 313.246 624.1121 c
313.246 624.165 313.267 624.216 313.304 624.2531 c
313.342 624.291 313.393 624.312 313.446 624.312 c
313.499 624.312 313.55 624.291 313.587 624.2531 c
313.625 624.216 313.646 624.165 313.646 624.1121 c
313.646 624.059 313.625 624.008 313.587 623.97 c
313.55 623.933 313.499 623.912 313.446 623.912 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 627.4616 Tm
0 0 0 1 k
0.0209 Tc
(S)Tj
0.7309 -0.00001 TD
0.021 Tc
[(liding obscur)20(ed glaz)20(ed door)20(s to bathr)20(ooms)]TJ
ET
[0.001 0.8001 ]0 d
43.769 613.515 m
312.997 613.515 l
S
0 0 0 0.5 k
43.72 613.315 m
43.667 613.315 43.616 613.336 43.578 613.373 c
43.541 613.411 43.52 613.462 43.52 613.515 c
43.52 613.568 43.541 613.619 43.578 613.656 c
43.616 613.694 43.667 613.715 43.72 613.715 c
43.773 613.715 43.824 613.694 43.861 613.656 c
43.899 613.619 43.92 613.568 43.92 613.515 c
43.92 613.462 43.899 613.411 43.861 613.373 c
43.824 613.336 43.773 613.315 43.72 613.315 c
f*
313.446 613.315 m
313.393 613.315 313.342 613.336 313.304 613.373 c
313.267 613.411 313.246 613.462 313.246 613.515 c
313.246 613.568 313.267 613.619 313.304 613.656 c
313.342 613.694 313.393 613.715 313.446 613.715 c
313.499 613.715 313.55 613.694 313.587 613.656 c
313.625 613.619 313.646 613.568 313.646 613.515 c
313.646 613.462 313.625 613.411 313.587 613.373 c
313.55 613.336 313.499 613.315 313.446 613.315 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 616.8646 Tm
0 0 0 1 k
[(Solid har)20(dw)20(ood skirtings to bedr)20(ooms)]TJ
0 -1.6303 TD
0 Tc
(S)Tj
0.71582 -0.00001 TD
0.021 Tc
[(tone skirtings to entr)20(ance halls, r)20(eception r)20(ooms )]TJ
ET
[0.001 0.8001 ]0 d
43.769 592.761 m
312.997 592.761 l
S
0 0 0 0.5 k
43.72 592.561 m
43.667 592.561 43.616 592.582 43.578 592.619 c
43.541 592.657 43.52 592.708 43.52 592.761 c
43.52 592.814 43.541 592.865 43.578 592.902 c
43.616 592.94 43.667 592.9611 43.72 592.9611 c
43.773 592.9611 43.824 592.94 43.861 592.902 c
43.899 592.865 43.92 592.814 43.92 592.761 c
43.92 592.708 43.899 592.657 43.861 592.619 c
43.824 592.582 43.773 592.561 43.72 592.561 c
f*
313.446 592.561 m
313.393 592.561 313.342 592.582 313.304 592.619 c
313.267 592.657 313.246 592.708 313.246 592.761 c
313.246 592.814 313.267 592.865 313.304 592.902 c
313.342 592.94 313.393 592.9611 313.446 592.9611 c
313.499 592.9611 313.55 592.94 313.587 592.902 c
313.625 592.865 313.646 592.814 313.646 592.761 c
313.646 592.708 313.625 592.657 313.587 592.619 c
313.55 592.582 313.499 592.561 313.446 592.561 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 595.6707 Tm
0 0 0 1 k
0.0209 Tc
(a)Tj
0.59088 -0.00001 TD
0.021 Tc
(nd kitchens)Tj
ET
[0.001 0.8001 ]0 d
43.769 581.614 m
312.997 581.614 l
S
0 0 0 0.5 k
43.72 581.414 m
43.667 581.414 43.616 581.435 43.578 581.472 c
43.541 581.51 43.52 581.561 43.52 581.614 c
43.52 581.6671 43.541 581.718 43.578 581.755 c
43.616 581.793 43.667 581.814 43.72 581.814 c
43.773 581.814 43.824 581.793 43.861 581.755 c
43.899 581.718 43.92 581.6671 43.92 581.614 c
43.92 581.561 43.899 581.51 43.861 581.472 c
43.824 581.435 43.773 581.414 43.72 581.414 c
f*
313.446 581.414 m
313.393 581.414 313.342 581.435 313.304 581.472 c
313.267 581.51 313.246 581.561 313.246 581.614 c
313.246 581.6671 313.267 581.718 313.304 581.755 c
313.342 581.793 313.393 581.814 313.446 581.814 c
313.499 581.814 313.55 581.793 313.587 581.755 c
313.625 581.718 313.646 581.6671 313.646 581.614 c
313.646 581.561 313.625 581.51 313.587 581.472 c
313.55 581.435 313.499 581.414 313.446 581.414 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
7.6 0 0 7.6 43.5197 585.0736 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0.022 Tw
[(W)65(all finishes)-15235(25,200)-3877(15.75)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 571.127 m
312.997 571.127 l
S
0 0 0 0.5 k
43.72 570.927 m
43.667 570.927 43.616 570.948 43.578 570.985 c
43.541 571.023 43.52 571.074 43.52 571.127 c
43.52 571.18 43.541 571.231 43.578 571.268 c
43.616 571.306 43.667 571.327 43.72 571.327 c
43.773 571.327 43.824 571.306 43.861 571.268 c
43.899 571.231 43.92 571.18 43.92 571.127 c
43.92 571.074 43.899 571.023 43.861 570.985 c
43.824 570.948 43.773 570.927 43.72 570.927 c
f*
313.446 570.927 m
313.393 570.927 313.342 570.948 313.304 570.985 c
313.267 571.023 313.246 571.074 313.246 571.127 c
313.246 571.18 313.267 571.231 313.304 571.268 c
313.342 571.306 313.393 571.327 313.446 571.327 c
313.499 571.327 313.55 571.306 313.587 571.268 c
313.625 571.231 313.646 571.18 313.646 571.127 c
313.646 571.074 313.625 571.023 313.587 570.985 c
313.55 570.948 313.499 570.927 313.446 570.927 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 574.4766 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
[(P)50(aint finish gener)20(ally)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 560.53 m
312.997 560.53 l
S
0 0 0 0.5 k
43.72 560.33 m
43.667 560.33 43.616 560.351 43.578 560.388 c
43.541 560.426 43.52 560.477 43.52 560.53 c
43.52 560.583 43.541 560.634 43.578 560.671 c
43.616 560.709 43.667 560.73 43.72 560.73 c
43.773 560.73 43.824 560.709 43.861 560.671 c
43.899 560.634 43.92 560.583 43.92 560.53 c
43.92 560.477 43.899 560.426 43.861 560.388 c
43.824 560.351 43.773 560.33 43.72 560.33 c
f*
313.446 560.33 m
313.393 560.33 313.342 560.351 313.304 560.388 c
313.267 560.426 313.246 560.477 313.246 560.53 c
313.246 560.583 313.267 560.634 313.304 560.671 c
313.342 560.709 313.393 560.73 313.446 560.73 c
313.499 560.73 313.55 560.709 313.587 560.671 c
313.625 560.634 313.646 560.583 313.646 560.53 c
313.646 560.477 313.625 560.426 313.587 560.388 c
313.55 560.351 313.499 560.33 313.446 560.33 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 563.8796 Tm
0 0 0 1 k
[(S)15(tone slab finish to bathr)20(ooms)]TJ
ET
[0.001 0.8001 ]0 d
43.769 550.373 m
312.997 550.373 l
S
0 0 0 0.5 k
43.72 550.1731 m
43.667 550.1731 43.616 550.194 43.578 550.231 c
43.541 550.269 43.52 550.32 43.52 550.373 c
43.52 550.426 43.541 550.4771 43.578 550.514 c
43.616 550.5521 43.667 550.5731 43.72 550.5731 c
43.773 550.5731 43.824 550.5521 43.861 550.514 c
43.899 550.4771 43.92 550.426 43.92 550.373 c
43.92 550.32 43.899 550.269 43.861 550.231 c
43.824 550.194 43.773 550.1731 43.72 550.1731 c
f*
313.446 550.1731 m
313.393 550.1731 313.342 550.194 313.304 550.231 c
313.267 550.269 313.246 550.32 313.246 550.373 c
313.246 550.426 313.267 550.4771 313.304 550.514 c
313.342 550.5521 313.393 550.5731 313.446 550.5731 c
313.499 550.5731 313.55 550.5521 313.587 550.514 c
313.625 550.4771 313.646 550.426 313.646 550.373 c
313.646 550.32 313.625 550.269 313.587 550.231 c
313.55 550.194 313.499 550.1731 313.446 550.1731 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 553.2827 Tm
0 0 0 1 k
0.0208 Tc
(T)Tj
0.64083 -0.00001 TD
0.021 Tc
[(imber)-255(w)20(all cladding to hallw)20(a)20(y)21(s)]TJ
ET
[0.001 0.8001 ]0 d
43.769 539.226 m
312.997 539.226 l
S
0 0 0 0.5 k
43.72 539.026 m
43.667 539.026 43.616 539.0471 43.578 539.084 c
43.541 539.122 43.52 539.173 43.52 539.226 c
43.52 539.2791 43.541 539.33 43.578 539.367 c
43.616 539.4051 43.667 539.426 43.72 539.426 c
43.773 539.426 43.824 539.4051 43.861 539.367 c
43.899 539.33 43.92 539.2791 43.92 539.226 c
43.92 539.173 43.899 539.122 43.861 539.084 c
43.824 539.0471 43.773 539.026 43.72 539.026 c
f*
313.446 539.026 m
313.393 539.026 313.342 539.0471 313.304 539.084 c
313.267 539.122 313.246 539.173 313.246 539.226 c
313.246 539.2791 313.267 539.33 313.304 539.367 c
313.342 539.4051 313.393 539.426 313.446 539.426 c
313.499 539.426 313.55 539.4051 313.587 539.367 c
313.625 539.33 313.646 539.2791 313.646 539.226 c
313.646 539.173 313.625 539.122 313.587 539.084 c
313.55 539.0471 313.499 539.026 313.446 539.026 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
7.6 0 0 7.6 43.5197 542.6856 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0 Tw
[(Floor)-192(finishes)-14769(34,600)-3876(21.63)]TJ
ET
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 532.0886 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
[(Herringbone engineer)20(ed-timber)-270(flooring to )]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 518.142 m
312.997 518.142 l
S
0 0 0 0.5 k
43.72 517.9421 m
43.667 517.9421 43.616 517.963 43.578 518 c
43.541 518.038 43.52 518.089 43.52 518.142 c
43.52 518.1951 43.541 518.246 43.578 518.283 c
43.616 518.321 43.667 518.342 43.72 518.342 c
43.773 518.342 43.824 518.321 43.861 518.283 c
43.899 518.246 43.92 518.1951 43.92 518.142 c
43.92 518.089 43.899 518.038 43.861 518 c
43.824 517.963 43.773 517.9421 43.72 517.9421 c
f*
313.446 517.9421 m
313.393 517.9421 313.342 517.963 313.304 518 c
313.267 518.038 313.246 518.089 313.246 518.142 c
313.246 518.1951 313.267 518.246 313.304 518.283 c
313.342 518.321 313.393 518.342 313.446 518.342 c
313.499 518.342 313.55 518.321 313.587 518.283 c
313.625 518.246 313.646 518.1951 313.646 518.142 c
313.646 518.089 313.625 518.038 313.587 518 c
313.55 517.963 313.499 517.9421 313.446 517.9421 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 521.4916 Tm
0 0 0 1 k
[(r)20(eception r)20(ooms)]TJ
0 -1.63031 TD
(Italian stone slab flooring in complex patterns )Tj
ET
[0.001 0.8001 ]0 d
43.769 496.948 m
312.997 496.948 l
S
0 0 0 0.5 k
43.72 496.748 m
43.667 496.748 43.616 496.769 43.578 496.806 c
43.541 496.844 43.52 496.895 43.52 496.948 c
43.52 497.001 43.541 497.052 43.578 497.089 c
43.616 497.127 43.667 497.148 43.72 497.148 c
43.773 497.148 43.824 497.127 43.861 497.089 c
43.899 497.052 43.92 497.001 43.92 496.948 c
43.92 496.895 43.899 496.844 43.861 496.806 c
43.824 496.769 43.773 496.748 43.72 496.748 c
f*
313.446 496.748 m
313.393 496.748 313.342 496.769 313.304 496.806 c
313.267 496.844 313.246 496.895 313.246 496.948 c
313.246 497.001 313.267 497.052 313.304 497.089 c
313.342 497.127 313.393 497.148 313.446 497.148 c
313.499 497.148 313.55 497.127 313.587 497.089 c
313.625 497.052 313.646 497.001 313.646 496.948 c
313.646 496.895 313.625 496.844 313.587 496.806 c
313.55 496.769 313.499 496.748 313.446 496.748 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 500.2976 Tm
0 0 0 1 k
0.0208 Tc
(t)Tj
0.41583 -0.00001 TD
(o)Tj
0.88367 0 Td
0.021 Tc
[(entr)20(ance halls and kitchens )15(with stone skirtings)]TJ
ET
[0.001 0.8001 ]0 d
43.769 486.351 m
312.997 486.351 l
S
0 0 0 0.5 k
43.72 486.151 m
43.667 486.151 43.616 486.172 43.578 486.209 c
43.541 486.247 43.52 486.298 43.52 486.351 c
43.52 486.404 43.541 486.455 43.578 486.492 c
43.616 486.53 43.667 486.551 43.72 486.551 c
43.773 486.551 43.824 486.53 43.861 486.492 c
43.899 486.455 43.92 486.404 43.92 486.351 c
43.92 486.298 43.899 486.247 43.861 486.209 c
43.824 486.172 43.773 486.151 43.72 486.151 c
f*
313.446 486.151 m
313.393 486.151 313.342 486.172 313.304 486.209 c
313.267 486.247 313.246 486.298 313.246 486.351 c
313.246 486.404 313.267 486.455 313.304 486.492 c
313.342 486.53 313.393 486.551 313.446 486.551 c
313.499 486.551 313.55 486.53 313.587 486.492 c
313.625 486.455 313.646 486.404 313.646 486.351 c
313.646 486.298 313.625 486.247 313.587 486.209 c
313.55 486.172 313.499 486.151 313.446 486.151 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 489.7006 Tm
0 0 0 1 k
0 Tc
(S)Tj
0.71582 -0.00001 TD
0.021 Tc
[(tone slab finish to bathr)20(ooms)]TJ
ET
[0.001 0.8001 ]0 d
43.769 476.194 m
312.997 476.194 l
S
0 0 0 0.5 k
43.72 475.994 m
43.667 475.994 43.616 476.015 43.578 476.052 c
43.541 476.09 43.52 476.141 43.52 476.194 c
43.52 476.247 43.541 476.298 43.578 476.335 c
43.616 476.373 43.667 476.394 43.72 476.394 c
43.773 476.394 43.824 476.373 43.861 476.335 c
43.899 476.298 43.92 476.247 43.92 476.194 c
43.92 476.141 43.899 476.09 43.861 476.052 c
43.824 476.015 43.773 475.994 43.72 475.994 c
f*
313.446 475.994 m
313.393 475.994 313.342 476.015 313.304 476.052 c
313.267 476.09 313.246 476.141 313.246 476.194 c
313.246 476.247 313.267 476.298 313.304 476.335 c
313.342 476.373 313.393 476.394 313.446 476.394 c
313.499 476.394 313.55 476.373 313.587 476.335 c
313.625 476.298 313.646 476.247 313.646 476.194 c
313.646 476.141 313.625 476.09 313.587 476.052 c
313.55 476.015 313.499 475.994 313.446 475.994 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 479.1036 Tm
0 0 0 1 k
0.0209 Tc
(W)Tj
0.98088 -0.00001 TD
0.021 Tc
[(ide boar)20(d flooring )15(with silk carpet to all bedr)20(ooms)]TJ
ET
[0.001 0.8001 ]0 d
43.769 465.047 m
312.997 465.047 l
S
0 0 0 0.5 k
43.72 464.847 m
43.667 464.847 43.616 464.868 43.578 464.905 c
43.541 464.943 43.52 464.994 43.52 465.047 c
43.52 465.1 43.541 465.151 43.578 465.188 c
43.616 465.226 43.667 465.247 43.72 465.247 c
43.773 465.247 43.824 465.226 43.861 465.188 c
43.899 465.151 43.92 465.1 43.92 465.047 c
43.92 464.994 43.899 464.943 43.861 464.905 c
43.824 464.868 43.773 464.847 43.72 464.847 c
f*
313.446 464.847 m
313.393 464.847 313.342 464.868 313.304 464.905 c
313.267 464.943 313.246 464.994 313.246 465.047 c
313.246 465.1 313.267 465.151 313.304 465.188 c
313.342 465.226 313.393 465.247 313.446 465.247 c
313.499 465.247 313.55 465.226 313.587 465.188 c
313.625 465.151 313.646 465.1 313.646 465.047 c
313.646 464.994 313.625 464.943 313.587 464.905 c
313.55 464.868 313.499 464.847 313.446 464.847 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
7.6 0 0 7.6 43.5197 468.5066 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0.022 Tw
(Ceiling finishes)Tj
20.99671 0 TD
0 Tw
(24,800)Tj
7.41982 0 TD
(15.50)Tj
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 454.56 m
312.997 454.56 l
S
0 0 0 0.5 k
43.72 454.36 m
43.667 454.36 43.616 454.381 43.578 454.418 c
43.541 454.456 43.52 454.507 43.52 454.56 c
43.52 454.613 43.541 454.664 43.578 454.701 c
43.616 454.739 43.667 454.76 43.72 454.76 c
43.773 454.76 43.824 454.739 43.861 454.701 c
43.899 454.664 43.92 454.613 43.92 454.56 c
43.92 454.507 43.899 454.456 43.861 454.418 c
43.824 454.381 43.773 454.36 43.72 454.36 c
f*
313.446 454.36 m
313.393 454.36 313.342 454.381 313.304 454.418 c
313.267 454.456 313.246 454.507 313.246 454.56 c
313.246 454.613 313.267 454.664 313.304 454.701 c
313.342 454.739 313.393 454.76 313.446 454.76 c
313.499 454.76 313.55 454.739 313.587 454.701 c
313.625 454.664 313.646 454.613 313.646 454.56 c
313.646 454.507 313.625 454.456 313.587 454.418 c
313.55 454.381 313.499 454.36 313.446 454.36 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 457.9096 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
(Suspended ceiling and paint finish)Tj
0 -1.63031 TD
0.0209 Tc
(C)Tj
0.77088 -0.00001 TD
0.021 Tc
[(o)20(ff)9(er)20(ed ceilings to entr)20(ance hall, living, master)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 433.806 m
312.997 433.806 l
S
0 0 0 0.5 k
43.72 433.606 m
43.667 433.606 43.616 433.627 43.578 433.664 c
43.541 433.702 43.52 433.753 43.52 433.806 c
43.52 433.859 43.541 433.91 43.578 433.947 c
43.616 433.985 43.667 434.006 43.72 434.006 c
43.773 434.006 43.824 433.985 43.861 433.947 c
43.899 433.91 43.92 433.859 43.92 433.806 c
43.92 433.753 43.899 433.702 43.861 433.664 c
43.824 433.627 43.773 433.606 43.72 433.606 c
f*
313.446 433.606 m
313.393 433.606 313.342 433.627 313.304 433.664 c
313.267 433.702 313.246 433.753 313.246 433.806 c
313.246 433.859 313.267 433.91 313.304 433.947 c
313.342 433.985 313.393 434.006 313.446 434.006 c
313.499 434.006 313.55 433.985 313.587 433.947 c
313.625 433.91 313.646 433.859 313.646 433.806 c
313.646 433.753 313.625 433.702 313.587 433.664 c
313.55 433.627 313.499 433.606 313.446 433.606 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 436.7156 Tm
0 0 0 1 k
0 Tw
(bedr)Tj
2.22632 0 TD
0.024 Tw
(oom and bathr)Tj
7.0744 0 TD
0.0208 Tc
(o)Tj
0.59877 -0.00001 TD
0.021 Tc
0 Tw
(om)Tj
ET
[0.001 0.8001 ]0 d
43.769 422.659 m
312.997 422.659 l
S
0 0 0 0.5 k
43.72 422.459 m
43.667 422.459 43.616 422.48 43.578 422.517 c
43.541 422.555 43.52 422.606 43.52 422.659 c
43.52 422.712 43.541 422.763 43.578 422.8 c
43.616 422.838 43.667 422.859 43.72 422.859 c
43.773 422.859 43.824 422.838 43.861 422.8 c
43.899 422.763 43.92 422.712 43.92 422.659 c
43.92 422.606 43.899 422.555 43.861 422.517 c
43.824 422.48 43.773 422.459 43.72 422.459 c
f*
313.446 422.459 m
313.393 422.459 313.342 422.48 313.304 422.517 c
313.267 422.555 313.246 422.606 313.246 422.659 c
313.246 422.712 313.267 422.763 313.304 422.8 c
313.342 422.838 313.393 422.859 313.446 422.859 c
313.499 422.859 313.55 422.838 313.587 422.8 c
313.625 422.763 313.646 422.712 313.646 422.659 c
313.646 422.606 313.625 422.555 313.587 422.517 c
313.55 422.48 313.499 422.459 313.446 422.459 c
f*
Q
/GS3 gs
/GS2 gs
q
BT
/F0 1 Tf
7.6 0 0 7.6 43.5197 426.1186 Tm
0 Tr
0 0 0 1 k
-0.035 Tc
0 Tw
(FF&E)Tj
20.99671 0 TD
(97,600)Tj
7.41982 0 TD
(61.00)Tj
ET
Q
/GS3 gs
/GS2 gs
q
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 415.5216 Tm
0 Tr
0 0 0 1 k
0.021 Tc
0.024 Tw
[(Bespok)20(e kitchen units at top end r)20(ange, f)10(or)]TJ
ET
1 J 0 j 10 M [0.001 0.8001 ]0 d 0.4 w
0 0 0 0.5 K
43.769 401.575 m
312.997 401.575 l
S
0 0 0 0.5 k
43.72 401.375 m
43.667 401.375 43.616 401.396 43.578 401.433 c
43.541 401.471 43.52 401.522 43.52 401.575 c
43.52 401.628 43.541 401.679 43.578 401.716 c
43.616 401.754 43.667 401.775 43.72 401.775 c
43.773 401.775 43.824 401.754 43.861 401.716 c
43.899 401.679 43.92 401.628 43.92 401.575 c
43.92 401.522 43.899 401.471 43.861 401.433 c
43.824 401.396 43.773 401.375 43.72 401.375 c
f*
313.446 401.375 m
313.393 401.375 313.342 401.396 313.304 401.433 c
313.267 401.471 313.246 401.522 313.246 401.575 c
313.246 401.628 313.267 401.679 313.304 401.716 c
313.342 401.754 313.393 401.775 313.446 401.775 c
313.499 401.775 313.55 401.754 313.587 401.716 c
313.625 401.679 313.646 401.628 313.646 401.575 c
313.646 401.522 313.625 401.471 313.587 401.433 c
313.55 401.396 313.499 401.375 313.446 401.375 c
f*
BT
/F1 1 Tf
6.5 0 0 6.5 43.5197 404.9246 Tm
0 0 0 1 k
[(ex)20(ample, Minotti)]TJ
0 -1.6303 TD
0 Tc
(R)Tj
0.6958 0 TD
0.021 Tc
0 Tw
(ar)Tj
0.98658 0.00001 TD
0.0208 Tc
(e)Tj
